<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.hywa-online.de/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='11. April 2026 5:47' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.hywa-online.de/ueber-das-abflussverhalten-kleiner-einzugsgebiete-in-norddeutschland-am-beispiel-der-oberen-stoer-in-schleswig-holstein/</loc>
		<lastmod>2017-12-06T13:39:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/organische-schadstoffbelastung-in-schwebstoffen-des-rheins-waehrend-hochwasserwellen/</loc>
		<lastmod>2017-12-06T13:39:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/aussagemoeglichkeiten-der-ir-spektrometrie-dargestellt-an-einem-kontaminierten-gelaende/</loc>
		<lastmod>2017-12-06T13:40:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/vertlkale-gradienten-des-makrozoobenthos-auf-steinschuettungen-der-tidebeeinflussten-unterweser/</loc>
		<lastmod>2017-12-06T13:42:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/effekte-von-tributylzinn-tbt-aus-antifoulinganstrichen-auf-schneckenpopulationen-an-der-deutschen-nordseekueste/</loc>
		<lastmod>2017-12-06T13:42:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/das-verhaeltnis-zwischen-raeumlicher-gesamtplanung-und-wasserwirtschaftlicher-fachplanung-dargestellt-am-beispiel-des-hochwasserschutzes/</loc>
		<lastmod>2017-12-06T13:43:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/der-hydrologische-atlas-von-deutschland-ein-neues-kartenwerk-zur-jahrtausendwende/</loc>
		<lastmod>2017-12-06T13:45:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/granulometrisehe-charakterisierung-von-sedimenten-durch-bildanalyse-und-ihre-reproduzierbarkeit/</loc>
		<lastmod>2017-12-06T13:46:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/die-anwendung-des-decision-support-systems-cdss-zur-abschaetzung-von-nitrateintraegen-in-das-grundwasser-des-zartener-beckens/</loc>
		<lastmod>2017-12-06T13:46:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/die-bedeutung-integrierter-planungsverfahren-fuer-die-umsetzung-dezentraler-hochwasserschutzmassnahmen/</loc>
		<lastmod>2017-12-06T13:49:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/die-modeliierung-des-abflussprozesses-mit-tracerhydrologisch-ermittelten-verweilzeiten-und-abflusskomponenten/</loc>
		<lastmod>2017-12-06T13:49:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/die-anwendung-der-clusteranalyse-bei-der-auswahl-repraesentativer-grundwassermessstellen-in-baden-wuerttemberg/</loc>
		<lastmod>2017-12-06T13:50:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/der-landschaftswasserhaushalt-im-eibeeinzugsgebiet-deutscher-teil/</loc>
		<lastmod>2017-12-06T13:52:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/erfassung-und-wertung-der-weltweiten-wasserproblematik/</loc>
		<lastmod>2017-12-06T13:52:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/bestimmung-des-abflusses-im-rueckgestauten-bereich-der-warnow/</loc>
		<lastmod>2017-12-06T13:53:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/analyse-der-jaehrlichen-hochwasser-im-donauraum-als-beitrag-zum-hochwasserschutz-und-der-regionalisierung-hydrologischer-daten/</loc>
		<lastmod>2017-12-06T13:55:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/vergleichende-darstellung-der-ausbaumassnahmen-an-oberrhein-mosel-und-saar-und-ihre-auswirkungen-auf-hochwasser/</loc>
		<lastmod>2017-12-06T13:55:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/einzugsgebietsbezogene-wasserbewirtschaftung-als-fach-und-laenderuebergreifende-herausforderung/</loc>
		<lastmod>2017-12-06T13:56:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/das-gewaesserguetemodell-qsim-ein-instrument-zur-simulation-und-prognose-des-stoffhaushalts-und-der-planktondynamik-von-fliessgewaessern/</loc>
		<lastmod>2017-12-21T17:17:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/der-einfluss-des-bodens-auf-die-wellenform-und-den-stofftransport-bei-hochwasser-in-kleinen-einzugsgebieten/</loc>
		<lastmod>2017-12-06T12:53:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/bemessungshochwasser-in-kleinen-wildbacheinzugsgebieten-was-bringt-ein-hydrologisches-prozessmodell-gegenueber-einfachen-schaetzformeln/</loc>
		<lastmod>2017-12-06T12:25:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/2960-2/</loc>
		<lastmod>2017-12-06T12:25:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/trend-und-verteilungsmuster-der-nitratbelastung-im-grundwasser-des-westlichen-geestkerns-auf-der-insel-foehr/</loc>
		<lastmod>2017-12-06T12:23:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/ermittlung-des-schwermetall-backgrounds-im-rahmen-der-sanierung-von-bodenkontaminationen/</loc>
		<lastmod>2017-12-06T12:23:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/2966-2/</loc>
		<lastmod>2017-12-06T12:23:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/die-gentoxische-gewaesserguete-klassifizierung-der-eibe-entwickelt-mit-hilfe-des-dna-aufwindungstests-mit-der-dreikantmuschel/</loc>
		<lastmod>2017-12-06T12:21:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/hochwasser-als-soziales-ereignis-gesellschaftliche-faktoren-einer-naturgefahr/</loc>
		<lastmod>2017-12-06T12:20:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/2972-2/</loc>
		<lastmod>2017-12-06T12:20:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/landnutzungsbezogene-modeliierung-hochwassergenetisch-relevanter-abflusskomponenten-im-ruwer-einzugsgebiet/</loc>
		<lastmod>2017-12-06T12:18:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/zur-erstellung-einer-fachlich-statistisch-abgestimmten-datenerhebungsstrategie-am-beispiel-eines-synoekologisch-orientierten-forschungsprojektes-in-den-elbauen/</loc>
		<lastmod>2017-12-06T12:18:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/2978-2/</loc>
		<lastmod>2017-12-06T12:17:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/geoelektrische-untersuchungen-im-einzugsgebiet-des-grundwasserwerkes-untere-sieg/</loc>
		<lastmod>2017-12-06T12:15:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/erosive-freisetzung-von-partikulaeren-stoffen-aus-gewaessersedimenten-quantifizierung-mit-hilfe-der-quellkomponenten-mischungsanalyse/</loc>
		<lastmod>2017-12-06T12:15:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/grundwasserschutz-beim-ausbau-und-der-unterhaltung-von-bundeswasserstrassen/</loc>
		<lastmod>2017-12-06T12:14:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/oekotoxikologische-bewertung-von-baggergut-aus-bundeswasserstrassen-mit-hilfe-der-pt-wert-methode/</loc>
		<lastmod>2017-12-06T12:12:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/dispergatoren-als-option-bei-der-oelunfallbekaempfung/</loc>
		<lastmod>2017-12-06T11:53:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/2990-2/</loc>
		<lastmod>2017-12-06T11:42:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/wasserwirtschaftliche-und-oekologische-situation-im-dnipro-einzugsgebiet/</loc>
		<lastmod>2017-12-05T15:19:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/lokalisierung-bemessung-und-wirkungsabschaetzung-von-dezentralen-stoffrueckhalteraeumen-im-einzugsgebiet-der-mansfelder-seen/</loc>
		<lastmod>2017-12-05T15:19:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/schadstoffe-im-baggergut-und-in-der-bundeswasserstrasse-waehrend-des-ausbaues-der-zufahrt-wismar-zur-bewirtschaftung-der-wismarbucht/</loc>
		<lastmod>2017-12-05T15:21:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/datierung-eines-eibesediment-bohrkernes-mit-der-pb-21-0-methode/</loc>
		<lastmod>2017-12-05T15:21:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/das-hochwasser-am-5-6-juli-1999-im-raum-marienberg-im-erzgebirge/</loc>
		<lastmod>2017-12-05T15:28:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/modeliierung-digitaler-hoehendaten-zur-bearbeitung-hydrologisch-hydraulischer-fragestellungen-an-wasserlaeufen-am-beispiel-des-projektes-hgis-saar/</loc>
		<lastmod>2017-12-05T15:28:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/drei-jahrzehnte-hydrologische-zusammenarbeit-der-staaten-des-donaueinzugsgebietes-1971-2000/</loc>
		<lastmod>2017-12-05T15:32:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/probabilistische-abschaetzung-der-unsicherheit-von-aussagen-zu-hydrologischen-auswirkungen-globaler-klimaveraenderungen/</loc>
		<lastmod>2017-12-05T15:34:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/der-taegliche-und-jahreszeitliche-einfluss-kleiner-wasserflaechen-auf-die-temperatur-von-wasserlaeufen-am-beispiel-des-sees-theil-im-limousin/</loc>
		<lastmod>2017-12-05T15:36:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/die-fraktionierung-von-kolloiden-aus-kuenstlich-remobilisierten-fliessgewaessersedimenten-mit-hilfe-der-ultrafiltration-und-deren-bedeutung-fuer-den-transport-polyzyklisch-aromatischer-kohlenwassersto/</loc>
		<lastmod>2017-12-05T12:44:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/qualitaetskriterien-fuer-radadaten-in-der-hydrologischen-simulation/</loc>
		<lastmod>2017-12-05T15:38:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/anwendung-von-enzymaktivitaetstests-bei-der-sedimentbewertung/</loc>
		<lastmod>2017-12-05T15:39:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/die-bedeutung-von-sedimentuntersuchungen-bei-der-auswahl-geeigneter-sanierungs-und-restaurierungsmassnahmen/</loc>
		<lastmod>2017-12-05T12:34:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/einsatz-von-schlackensteinen-im-wasserbau-bewertung-der-ergebnisse-von-ring-trog-und-perkolationsversuchen/</loc>
		<lastmod>2017-12-05T12:33:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/kanalwasserbilanz-der-scheitelhaltung-des-oder-spree-kanals-fuer-die-wasserbewirtschaftung/</loc>
		<lastmod>2017-12-05T12:29:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/vergleich-zweierverfahren-zur-automatischen-modellkalibrierung/</loc>
		<lastmod>2017-12-05T12:28:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/die-bewertung-der-verwundbarkeit-als-hochwasserschutzkonzeptaktuelle-und-historische-betrachtungen/</loc>
		<lastmod>2017-12-05T12:27:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/grundwasserstaende-und-quellschuettungen-guq-im-internet/</loc>
		<lastmod>2017-12-05T12:27:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/einsatz-multivariater-statistischer-modelle-zur-ermittlung-der-zusammenhaenge-zwischen-biotik-und-abiotik-sowie-prognose-des-oekologischen-zustandes-von-flussauen/</loc>
		<lastmod>2017-12-04T12:21:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/persistenz-und-saisonale-abhaengigkeiten-in-abfluessen-des-rheins/</loc>
		<lastmod>2017-12-04T12:20:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/erfahrungen-mit-dem-tunnei-verdunstungsmesser-beim-einsatz-auf-gruenflaechen/</loc>
		<lastmod>2017-12-04T12:17:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/trends-der-mittleren-und-extremen-abfluesse-in-baden-wuerttemberg/</loc>
		<lastmod>2017-12-04T12:14:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/hydrochemische-entwicklung-lausitzer-tagebauseen-waehrend-der-flutung-beispiel-graebendorier-see/</loc>
		<lastmod>2017-12-04T12:09:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/inbetriebnahme-der-erdgasleitung-europipe-ii-monitaring-der-drucktestwasserableitung-noerdlich-baitrum/</loc>
		<lastmod>2017-12-04T12:08:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/untersuchung-der-grundwasserbeschaffenheit-in-baden-wuerttemberg-mit-methoden-der-raeumlichen-statistik/</loc>
		<lastmod>2017-11-30T12:42:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/simik-gisimplementierte-interpolation-von-grundwasserparametern-mit-hilfe-von-landnutzungs-und-geologiedaten/</loc>
		<lastmod>2017-11-30T12:41:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/ermittlung-wirtschaftlicher-nachteile-fuer-die-landwirtschaft-durch-die-schaffung-von-retentionsrau/</loc>
		<lastmod>2017-11-29T15:33:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/die-weserstaustufe-bei-bremen-rahmenbedingungen-fuer-ein-wasserkraftwerk-gestern-und-heute/</loc>
		<lastmod>2017-11-29T15:33:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/zum-einfluss-der-datenverfuegbarkeit-und-von-extremen-ereignissen-auf-das-ergebnis-hochwasserstatistischer-analysen/</loc>
		<lastmod>2017-11-30T12:39:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/untersuchungen-zum-planktischen-nahrungsnetz-in-rhein-und-mosel-mittels-videomikroskopie/</loc>
		<lastmod>2017-11-30T12:39:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/auswirkungen-der-oderwasserueberleitung-auf-die-wasserbewirtschaftung-im-berliner-gewaessersystem/</loc>
		<lastmod>2017-11-30T12:21:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/gekoppelte-hochaufgeloeste-meteorologie-hydrologie-simulationen-fuer-das-alpine-einzugsgebiet-der-mangfall/</loc>
		<lastmod>2017-11-30T12:45:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/karten-fuer-die-hochwasservorsorge-und-das-risikomanagement-auf-der-lokalen-skala/</loc>
		<lastmod>2017-11-30T12:45:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/einfluesse-auf-die-guete-des-grundwassers-unter-der-west-bank/</loc>
		<lastmod>2017-11-30T11:49:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/bestimmung-der-ueberflutungsflaechen-infolge-von-deichbruechen-mit-gis-basierten-werkzeugen/</loc>
		<lastmod>2017-11-30T10:12:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/zur-entwicklung-des-aox-in-rhein-und-mosel/</loc>
		<lastmod>2017-11-30T10:12:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/untersuchungen-zu-wasserdargebot-und-wasserverfuegbarkeit-im-ballungsraum-berlin-im-rahmen-des-verbundprojektes-glowa-elbe/</loc>
		<lastmod>2015-05-20T08:10:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/auenschutz-und-auenentwicklungskonzept-fuer-das-saarland/</loc>
		<lastmod>2015-05-20T08:06:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/anwendung-eines-langfristbewirtschaftungsmodells-fuer-multikriterielle-bewertungsverfahren-szenarien-des-globalen-wandels-im-bergbaugepraegten-spreegebiet/</loc>
		<lastmod>2015-05-20T08:20:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/potenzielle-und-aktuelle-wasserkonflikte-in-grenzueberschreitenden-flussgebieten/</loc>
		<lastmod>2015-05-20T08:15:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/konzentrationsaenderung-der-pak-belastung-von-aquatischen-sedimenten-darstellung-und-probleme/</loc>
		<lastmod>2015-05-20T08:27:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/pflanzenbehandlungs-und-schaedlingsbekaempfungsmittel-in-niedersaechsischen-fliessgewaessern-von-1994-bis-2001/</loc>
		<lastmod>2015-06-02T08:13:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/niedrigwasser-und-duerre-eine-europaeische-perspektive/</loc>
		<lastmod>2015-06-02T08:13:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/das-niedrigwasser-2003-in-deutschlands-stromgebieten/</loc>
		<lastmod>2015-06-02T08:13:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/sauerstoffaustausch-am-neckar-die-bewertung-von-wiederbelueftungsformeln-auf-grundlage-eines-gastracerversuchs/</loc>
		<lastmod>2015-06-02T08:13:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/entwicklung-und-einsatz-eines-hydroakustischen-messsystems-zur-untersuchung-der-dynamik-des-geschiebetransportes-und-quantitativen-sowie-qualitativen-charakterisierung-des-bewegten-materials/</loc>
		<lastmod>2015-05-07T08:57:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/der-zusammenhang-zwischen-atmosphaerischer-zirkulation-und-niederschlag-in-baden-wuerttemberg/</loc>
		<lastmod>2015-05-07T08:55:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/glowa-danube-ein-multiskaliger-validierungsansatz-zur-simulation-nachhaltigen-wasserhaushaltsmanagements-in-der-oberen-donau-mit-envisat-daten/</loc>
		<lastmod>2015-05-07T08:49:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/abflusshoehe-sickerwasserrate-grundwasserneubildung-drei-themen-im-hydrologischen-atlas-von-deutschland/</loc>
		<lastmod>2015-04-02T07:25:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/von-der-abflussbildungsprozessforschung-zur-prozess-orientierten-modellierung-ein-review/</loc>
		<lastmod>2015-04-02T07:34:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/raeumliche-niederschlagsschaetzung-aus-punktmessungen-und-radar-am-beispiel-des-elbehochwassers-2002/</loc>
		<lastmod>2015-04-02T08:17:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/hydrologische-differenzierung-von-standorten-in-einem-alpinen-einzugsgebiet-in-abhaengigkeit-von-physisch-geographischen-parametern/</loc>
		<lastmod>2015-04-02T08:23:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/charakterisierung-redynamisierter-flussuferabschnitte-an-der-mittleren-ruhr-anhand-ihrer-laufkaeferzoenosen/</loc>
		<lastmod>2015-04-02T11:38:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/modellierung-anorganischer-schadstoffe-in-der-unteren-saale/</loc>
		<lastmod>2015-04-02T11:50:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/saisonale-und-raeumliche-variabilitaet-geloester-organischer-kohlenstoffverbindungen-in-fliessgewaessern-des-nordostdeutschen-tieflandes/</loc>
		<lastmod>2015-04-16T07:21:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/die-bedeutung-der-gerinneprozesse-fuer-die-verknuepfung-von-abflussbildung-und-stofftransport-eine-analyse-mit-hilfe-kuenstlicher-hochwasserwellen-in-zwei-mesoskaligen-mittelgebirgseinzugsgebieten/</loc>
		<lastmod>2015-06-02T08:13:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/das-glowa-volta-projekt-untersuchungen-zum-nachhaltigen-umgang-mit-der-ressource-wasser-im-voltabecken-von-west-afrika/</loc>
		<lastmod>2015-04-16T10:45:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hywa-online.de/pai-off-eine-neue-strategie-zur-hochwasservorhersage-in-schnell-reagierenden-einzugsgebieten/</loc>
		<lastmod>2015-04-02T12:05:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
